Development Roadmap
Features, future plans and suggestions... Have your say!
The table below lists current and completed items on the roadmap as well as future suggestions from some of the members. Get in touch if you have a suggestion or have noticed an error
Name | Description | Type | Priority | Suggested by | Status |
Update code for php 8.x | Update the entire site code to be php 8.x and above compatible, the new server has made me aware that the code needs updating | Required | 1 | Matt | Not Started |
CAPTCHA on Registration | Improve the security of the registration page by adding CAPTCHA | Required | 2 | Matt | Not Started |
Update Timestamp | Include a timestamp for the latest update on the left hand menu (Perhaps Include this as an entry in a database table and just pull the latest one, and add the updating function in the admin cp | Feature | 3 | Matt | Not Started |
Race and Season Stats | Race Stats and trends
Message from Alastair: Could also be interesting to add in some stats on a race e.g. was there any trend to what people are picking for a race or even for the season. Maybe in the first half of the season loads of people put Verstappen and now the Red Bull is quicker it's Bottas Bottas Bottas |
Feature | 4 | Alastair | Not Started |
Previous Years | A page to show previous years Championship tables | Feature | 4 | Matt | Not Started |
Members position in previous years | What was a members position in the standings this time last year. Not sure about this one yet or even how that would work/be calculated on the fly without heavy database load | Suggestion | 5 | Anas | Not Started |
Pictures | Add some F1 style pictures on the site | Styling | 5 | Giles | Not Started |
Colour Scheme | Change the theme colours, not sure on this one but made a note of it anyway | Styling | 5 | Giles | Not Started |
Last Updated Timestamp on Standings | A timestamp to show when the standings were last updated | Suggestion | 5 | Mick | Not Started |
Points for 4th and 6th in Qualifying | Getting points also for 4th and 6th in Qualifying. Suggestion of 5 points for 5th as usual and 2 points for 4th or 6th | Suggestion | 5 | Ross | Not Started |
Race Results Email | Automation of results via email. This may not be required if everyone is happy with the website version | Automation | 4 | Matt | In Progress |
Email Opt-In and Out | Ability to opt in and out of automatic emails | Feature | 4 | Brendon | In Progress |
Standings Bar Chart | This may get scrapped, currently the spreadsheet has a bar chart to show standings, is this really necessary? | Feature | 5 | Matt | In Progress |
Race Reminder Email | An email reminder prior to the race | Automation | 5 | Brendon | In Progress |
Race Results | A page showing the race results per race | Required | 1 | Matt | Complete |
Votes | A page to show votes (per team) for an race weekend. Will only show after Qualifying has started to ensure fair and secret voting | Required | 1 | Matt | Complete |
Standings | A page to show the current standings | Required | 1 | Matt | Complete |
Login Page | A full secure user login system which prevents SQL insertion and remembers a session. Including a password reset/recovery system all using the latest password hashing technologies | Required | 1 | Matt | Complete |
Registration Page | A full secure user login system which prevents SQL insertion and remembers a session. Including a password reset/recovery system all using the latest password hashing technologies | Required | 1 | Matt | Complete |
Password Recovery | A full secure user login system which prevents SQL insertion and remembers a session. Including a password reset/recovery system all using the latest password hashing technologies | Required | 1 | Matt | Complete |
Voting System | The biggest one of all, this requires and entire login system with password reset features and forms to submit a vote with drop down boxes for drivers Final testing to be done before this is marked as complete |
Required | 2 | Matt | Complete |
2019 Votes | Insert all the votes from this season so far | Required | 2 | Matt | Complete |
2018 Votes | Insert all the votes from the 2018 season | Required | 2 | Anas | Complete |
My Profile | A page to allow members to update thier personal details and change their password | Required | 2 | Matt | Complete |
Vote Submit Email | An email sent to a member when he/she submits a vote | Feature | 2 | Nokesy | Complete |
2017 Votes | Insert all the votes from the 2017 season | Required | 2 | Anas | Complete |
2016 Votes | Insert all the votes from the 2016 season | Required | 2 | Anas | Complete |
Simplify Next Race Vote | Make it more simple to find the next race to vote for. My idea was to eventually have an easy to find button/image on the main page with a countdown to the next race.
Alastair also mentioned this to me so I have added it to the RoadMap |
Suggestion | 2 | Alastair | Complete |
Calculate standings | Regular script to calculate standings This has highlighted some errors in the import, so need to double check the full import again, but this is almost there 2017 is accurate but there are issues with 2016 and 2018 data This is also effecting the 2019 standings |
Automation | 3 | Matt | Complete |
Voting (Drivers in order) | Change the voting selector drop down to order drivers alphabteically by their initials | Adjustment | 3 | Alastair | Complete |
Zero Points Players in Standings | Include the zero points scorers in the standings table | Feature | 3 | Matt | Complete |
Historic League Data | A section to show historic data from previous years, data will only go as far back as 2016. Historic data will be kept going forwards There have been some errors in the data load which need to be picked out manually, this is back into In Progress |
Feature | 4 | Anas | Complete |
League Points | Include the total points for a league on the leagues page | Adjustment | 4 | Matt | Complete |
League Selector | A change is required on the My Profile section to allow you to choose which league you are a member of | Feature | 5 | Matt | Complete |
Login - Same Page | When you logjn it always takes you to the home page. I would like it to remember the page you are on and go back to it. | Adjustment | 5 | Anas | Complete |
Vote Submit Email include race name | Vote submission email to include race name | Adjustment | 5 | Mick | Complete |