2026 Driver Stats

3rd to 7th places across the F1 5th Place categories

Votes and Results

Most 5th Places

Results entered for 20 Grands Prix. Each category counts only races with all five positions recorded.

Category Driver 5th Places Races Counted
Qualifying HAM Lewis Hamilton 4 20
Race NOR Lando Norris PIA Oscar Piastri 4 20
Fastest Lap LEC Charles Leclerc 6 20
Fastest Pit Stop BOR Gabriel Bortoleto 4 20

Finishing Position Breakdown

All Categories
Driver 3rd 4th 5th 6th 7th Total
NOR Lando Norris 8 9 11 11 3 42
LEC Charles Leclerc 8 18 10 2 2 40
VER Max Verstappen 7 5 10 4 5 31
PIA Oscar Piastri 8 7 9 4 15 43
HAM Lewis Hamilton 13 9 8 13 4 47
HAD Isack Hadjar 8 6 6 9 6 35
RUS George Russell 4 8 5 11 3 31
ANT Kimi Antonelli 15 7 5 1 2 30
LAW Liam Lawson 1 2 5 4 10 22
BOR Gabriel Bortoleto 0 1 4 0 1 6
ALB Alexander Albon 1 2 3 3 2 11
HUL Nico Hulkenberg 2 1 1 2 1 7
STR Lance Stroll 2 0 1 0 1 4
BEA Oliver Bearman 1 0 1 0 1 3
BOT Valtteri Bottas 0 0 1 0 0 1
GAS Pierre Gasly 1 2 0 4 8 15
COL Franco Colapinto 0 1 0 2 6 9
SAI Carlos Sainz 0 1 0 4 3 8
LIN Arvid Lindblad 0 1 0 3 3 7
ALO Fernando Alonso 0 0 0 2 3 5
OCO Esteban Ocon 1 0 0 1 0 2
PER Sergio Perez 0 0 0 0 1 1
Qualifying
Driver 3rd 4th 5th 6th 7th Total
HAM Lewis Hamilton 5 1 4 4 1 15
PIA Oscar Piastri 3 2 3 0 9 17
LEC Charles Leclerc 3 7 3 1 0 14
NOR Lando Norris 2 2 3 6 0 13
HAD Isack Hadjar 3 1 2 1 3 10
VER Max Verstappen 1 1 2 3 2 9
ANT Kimi Antonelli 3 4 1 0 1 9
RUS George Russell 0 2 1 4 1 8
LAW Liam Lawson 0 0 1 0 0 1
GAS Pierre Gasly 0 0 0 0 3 3
HUL Nico Hulkenberg 0 0 0 1 0 1
Race
Driver 3rd 4th 5th 6th 7th Total
NOR Lando Norris 2 3 4 0 2 11
PIA Oscar Piastri 1 2 4 3 1 11
HAD Isack Hadjar 3 0 3 5 0 11
HAM Lewis Hamilton 3 4 2 5 0 14
ANT Kimi Antonelli 4 0 2 0 0 6
LEC Charles Leclerc 2 7 1 0 0 10
LAW Liam Lawson 0 0 1 2 7 10
RUS George Russell 1 3 1 1 1 7
VER Max Verstappen 4 1 1 1 0 7
BEA Oliver Bearman 0 0 1 0 1 2
GAS Pierre Gasly 0 0 0 1 4 5
LIN Arvid Lindblad 0 0 0 1 2 3
COL Franco Colapinto 0 0 0 1 2 3
Fastest Lap
Driver 3rd 4th 5th 6th 7th Total
LEC Charles Leclerc 2 4 6 0 0 12
VER Max Verstappen 1 0 4 0 1 6
NOR Lando Norris 2 4 2 3 1 12
HAM Lewis Hamilton 3 4 2 2 1 12
RUS George Russell 0 2 2 6 1 11
PIA Oscar Piastri 2 1 2 1 3 9
ANT Kimi Antonelli 5 1 1 0 1 8
LAW Liam Lawson 0 0 1 2 1 4
HAD Isack Hadjar 2 4 0 2 2 10
GAS Pierre Gasly 1 0 0 3 0 4
COL Franco Colapinto 0 0 0 0 3 3
LIN Arvid Lindblad 0 0 0 1 1 2
SAI Carlos Sainz 0 0 0 0 2 2
HUL Nico Hulkenberg 1 0 0 0 1 2
ALB Alexander Albon 0 0 0 0 1 1
OCO Esteban Ocon 1 0 0 0 0 1
BOR Gabriel Bortoleto 0 0 0 0 1 1
Fastest Pit Stop
Driver 3rd 4th 5th 6th 7th Total
BOR Gabriel Bortoleto 0 1 4 0 0 5
ALB Alexander Albon 1 2 3 3 1 10
VER Max Verstappen 1 3 3 0 2 9
LAW Liam Lawson 1 2 2 0 2 7
NOR Lando Norris 2 0 2 2 0 6
ANT Kimi Antonelli 3 2 1 1 0 7
RUS George Russell 3 1 1 0 0 5
HAD Isack Hadjar 0 1 1 1 1 4
STR Lance Stroll 2 0 1 0 1 4
HUL Nico Hulkenberg 1 1 1 1 0 4
BOT Valtteri Bottas 0 0 1 0 0 1
SAI Carlos Sainz 0 1 0 4 1 6
HAM Lewis Hamilton 2 0 0 2 2 6
PIA Oscar Piastri 2 2 0 0 2 6
ALO Fernando Alonso 0 0 0 2 3 5
LEC Charles Leclerc 1 0 0 1 2 4
COL Franco Colapinto 0 1 0 1 1 3
GAS Pierre Gasly 0 2 0 0 1 3
LIN Arvid Lindblad 0 1 0 1 0 2
OCO Esteban Ocon 0 0 0 1 0 1
BEA Oliver Bearman 1 0 0 0 0 1
PER Sergio Perez 0 0 0 0 1 1