Hall of Fame

Previous F1 5th Place champions and long-term legends

Here you can see the overall winners for each completed season of the F1 5th Place Championship, showing who topped the standings on total points, how many times they nailed 5th place in the race, and how often their P5 guess was just one or two places away.

Season Champion Total Points Avg Points / Race Race P5 Gold Race P5 Silver Race P5 Bronze
2025 Ross ★ 382 15.9 7 4 7
2024 Giles ★ 390 16.3 5 5 7
2023 Mick ★ 333 15.1 4 6 6
2022 Tom ★★ 362 16.5 2 9 6
2021 Tom ★★ 274 12.5 2 8 2
2020 Sly ★ 270 15.9 5 5 2
2019 Nokesy ★ 341 16.2 5 7 2
2018 Stu ★ 386 18.4 7 7 4
2017 Matt ★★ 364 18.2 5 3 7
2016 Dipak ★ 37 1.8 5 8 2
2015 Ifty ★ 36 N/A N/A N/A N/A
2014 Matt ★★ 32 N/A N/A N/A N/A
2013 Rix ★ 24 N/A N/A N/A N/A
2012 Serg ★ 18 N/A N/A N/A N/A

Championships by Member

This table shows who has taken the F1 5th Place title the most times.

Champion Championships
Matt ★★ 2 (2014, 2017)
Tom ★★ 2 (2021, 2022)
Serg ★ 1 (2012)
Rix ★ 1 (2013)
Ifty ★ 1 (2015)
Dipak ★ 1 (2016)
Stu ★ 1 (2018)
Nokesy ★ 1 (2019)
Sly ★ 1 (2020)
Mick ★ 1 (2023)
Giles ★ 1 (2024)
Ross ★ 1 (2025)

Top 10 all-time points scorers

Shows the top 10 by default, use the pager to browse the full list.

Rank Member Total Points Best Race Weekend
1 Mick ★ 2937 ▲(+18) 35
2 Matt ★★ 2805 ▲(+21) 41
3 Sly ★ 2591 ▲(+9) 44
4 Tom ★★ 2523 40
5 Alastair 2351 40
6 Giles ★ 2243 ▲(+4) 44
7 Nokesy ★ 2198 35
8 Atkins14 1979 ▲(+3) 55
9 Alex 1820 ▲(+33) 35
10 Steve B 1817 ▲(+26) 35
11 Fahed 1746 ▲(+18) 35
12 Ross ★ 1680 ▲(+11) 46
13 Nick 1576 ▲(+18) 36
14 RobC 1499 ▲(+25) 40
15 OliSwift 1170 35
16 JoeHB 1158 43
17 Martinez282 973 40
18 Ches 972 40
19 Kev 871 40
20 Carlos 863 ▲(+3) 40
21 Brendon 768 ▲(+7) 40
22 Stu ★ 755 30
23 Dipak ★ 684 35
24 oneale90 651 35
25 Garry 639 30
26 Ell 627 ▲(+7) 45
27 Anas 528 33
28 Amber 495 ▲(+18) 32
29 The Italian Stallion 483 ▲(+18) 30
30 Chris H 468 35
31 Vic 433 ▲(+3) 35
32 Nathan 414 33
33 Fisichella 411 ▲(+22) 37
34 Dazfoggy 405 35
35 hardeepatwal 371 ▲(+9) 36
36 Karl 369 ▲(+28) 39
37 Isla 362 ▲(+18) 41
38 Dan C 357 25
39 Ifty ★ 255 24
40 Fitzy 221 25
41 Dan S 212 28
42 Joanne 192 28
43 TommyTurbo 167 25
44 Greggo7 134 25
45 teddydrury 121 35
46 Serg ★ 86 0
47 Kirsty 78 35
48 Garth 76 0
49 Nora 72 28
50 Ryan 66 0
51 Rix ★ 63 0
52 Sam 41 0
53 Dave 38 0
54 Chris 34 0
55 Stu E 33 0
56 Jordan 32 0
57 BenP 30 25
58 D5SVT 30 30
59 4mand4 25 25
60 Brad 20 0
61 Andy 20 0
62 Mark 20 0
63 James 18 18
64 Rav 16 13
65 Paul 13 0
66 Les 10 2
67 Martin 9 9
68 Gtigibbsy 0 0
69 JakeyTheLegend 0 0

Longest streak of scoring points

Ordered from the highest streak down, streaks are based on consecutive completed races where the member scored points.

Rank Member Streak From To
1 Matt ★★ 24 (407 pts) Season 2016, Race 21 Season 2018, Race 3
2 Mick ★ 22 (478 pts) ▲(+1) Season 2025, Race 23 Season 2026, Race 20
3 Stu ★ 22 (440 pts) Season 2018, Race 5 Season 2019, Race 5
4 Fahed 21 (400 pts) ▲(+1) Season 2025, Race 24 Season 2026, Race 20
5 RobC 21 (378 pts) ▲(+1) Season 2025, Race 24 Season 2026, Race 20
6 Atkins14 20 (420 pts) ▲(+1) Season 2026, Race 1 Season 2026, Race 20
7 Ell 20 (418 pts) ▲(+1) Season 2026, Race 1 Season 2026, Race 20
8 hardeepatwal 20 (371 pts) ▲(+1) Season 2026, Race 1 Season 2026, Race 20
9 Sly ★ 20 (408 pts) ▲(+1) Season 2026, Race 1 Season 2026, Race 20
10 Isla 19 (362 pts) ▲(+1) Season 2026, Race 2 Season 2026, Race 20
11 Nick 15 (295 pts) Season 2025, Race 24 Season 2026, Race 14
12 OliSwift 15 (297 pts) Season 2026, Race 5 Season 2026, Race 19
13 Steve B 15 (192 pts) Season 2025, Race 24 Season 2026, Race 14
14 Vic 15 (305 pts) Season 2026, Race 4 Season 2026, Race 18
15 Brendon 14 (314 pts) ▲(+1) Season 2026, Race 7 Season 2026, Race 20
16 Kev 14 (87 pts) Season 2016, Race 11 Season 2017, Race 3
17 Nathan 13 (198 pts) Season 2026, Race 7 Season 2026, Race 19
18 Karl 12 (225 pts) ▲(+1) Season 2026, Race 9 Season 2026, Race 20
19 Tom ★★ 12 (232 pts) Season 2022, Race 5 Season 2022, Race 16
20 Giles ★ 11 (204 pts) ▲(+1) Season 2026, Race 10 Season 2026, Race 20
21 Martinez282 11 (291 pts) Season 2026, Race 8 Season 2026, Race 18
22 Ross ★ 11 (257 pts) Season 2025, Race 19 Season 2026, Race 5
23 Fisichella 10 (237 pts) Season 2026, Race 3 Season 2026, Race 12
24 Dipak ★ 8 (21 pts) Season 2016, Race 7 Season 2016, Race 14
25 JoeHB 8 (150 pts) Season 2026, Race 7 Season 2026, Race 14
26 Alastair 7 (118 pts) Season 2017, Race 15 Season 2018, Race 1
27 Chris H 7 (122 pts) Season 2019, Race 13 Season 2019, Race 19
28 Alex 6 (91 pts) Season 2017, Race 1 Season 2017, Race 6
29 Carlos 6 (133 pts) Season 2026, Race 10 Season 2026, Race 15
30 Ches 6 (129 pts) Season 2019, Race 5 Season 2019, Race 10
31 Fitzy 6 (13 pts) Season 2016, Race 12 Season 2016, Race 17
32 Garry 6 (88 pts) Season 2017, Race 2 Season 2017, Race 7
33 Nokesy ★ 6 (10 pts) Season 2016, Race 16 Season 2016, Race 21
34 oneale90 6 (143 pts) Season 2021, Race 5 Season 2021, Race 10
35 Amber 5 (60 pts) Season 2026, Race 4 Season 2026, Race 8
36 Dazfoggy 5 (91 pts) Season 2020, Race 16 Season 2021, Race 3
37 Anas 4 (85 pts) Season 2018, Race 18 Season 2018, Race 21
38 Dan C 4 (63 pts) Season 2018, Race 7 Season 2018, Race 10
39 Ifty ★ 4 (34 pts) Season 2026, Race 1 Season 2026, Race 4
40 Joanne 4 (73 pts) Season 2019, Race 7 Season 2019, Race 10
41 teddydrury 4 (96 pts) Season 2022, Race 2 Season 2022, Race 5
42 The Italian Stallion 4 (58 pts) Season 2025, Race 18 Season 2025, Race 21
43 Dan S 3 (70 pts) Season 2019, Race 1 Season 2019, Race 3
44 BenP 2 (30 pts) Season 2020, Race 1 Season 2020, Race 2
45 Greggo7 2 (43 pts) Season 2022, Race 1 Season 2022, Race 2
46 Kirsty 2 (28 pts) Season 2024, Race 5 Season 2024, Race 6
47 Les 2 (3 pts) Season 2016, Race 3 Season 2016, Race 4
48 Nora 2 (52 pts) Season 2026, Race 1 Season 2026, Race 2
49 Rav 2 (16 pts) Season 2026, Race 2 Season 2026, Race 3
50 TommyTurbo 2 (35 pts) Season 2025, Race 1 Season 2025, Race 2
51 4mand4 1 (25 pts) Season 2022, Race 2 Season 2022, Race 2
52 D5SVT 1 (30 pts) Season 2022, Race 1 Season 2022, Race 1
53 James 1 (18 pts) Season 2025, Race 18 Season 2025, Race 18
54 Martin 1 (9 pts) Season 2026, Race 3 Season 2026, Race 3

Current streak of scoring points race weekends

Ordered from the highest current streak down, this shows members who are actively on a scoring run right now.

Rank Member Current Streak From To
1 Matt ★★ 22 (443 pts) Season 2025, Race 23 Season 2026, Race 20
2 Mick ★ 22 (478 pts) Season 2025, Race 23 Season 2026, Race 20
3 Fahed 21 (400 pts) Season 2025, Race 24 Season 2026, Race 20
4 RobC 21 (378 pts) Season 2025, Race 24 Season 2026, Race 20
5 Atkins14 20 (420 pts) Season 2026, Race 1 Season 2026, Race 20
6 Ell 20 (418 pts) Season 2026, Race 1 Season 2026, Race 20
7 hardeepatwal 20 (371 pts) Season 2026, Race 1 Season 2026, Race 20
8 Sly ★ 20 (408 pts) Season 2026, Race 1 Season 2026, Race 20
9 Isla 19 (362 pts) Season 2026, Race 2 Season 2026, Race 20
10 Brendon 14 (314 pts) Season 2026, Race 7 Season 2026, Race 20
11 Karl 12 (225 pts) Season 2026, Race 9 Season 2026, Race 20
12 Giles ★ 11 (204 pts) Season 2026, Race 10 Season 2026, Race 20
13 Ross ★ 11 (199 pts) Season 2026, Race 10 Season 2026, Race 20
14 Fisichella 7 (108 pts) Season 2026, Race 14 Season 2026, Race 20
15 Nick 5 (82 pts) Season 2026, Race 16 Season 2026, Race 20
16 Steve B 5 (78 pts) Season 2026, Race 16 Season 2026, Race 20
17 Amber 4 (81 pts) Season 2026, Race 17 Season 2026, Race 20
18 Carlos 4 (50 pts) Season 2026, Race 17 Season 2026, Race 20
19 The Italian Stallion 2 (24 pts) Season 2026, Race 19 Season 2026, Race 20
20 Alex 1 (33 pts) Season 2026, Race 20 Season 2026, Race 20
21 Vic 1 (3 pts) Season 2026, Race 20 Season 2026, Race 20

Top 10 average points per season (since 2017)

Shows the top 10 by default, use the pager to browse the full list.

Rank Member Avg Points / Season Seasons counted
1 hardeepatwal 371.0 ▲(+9.0) 1
2 Isla 362.0 ▲(+18.0) 1
3 Vic 355.0 ▲(+3.0) 1
4 Ell 313.5 ▲(+3.5) 2
5 Carlos 287.7 ▲(+1.0) 3
6 Mick ★ 284.6 ▲(+1.8) 10
7 Atkins14 282.7 ▲(+0.4) 7
8 Giles ★ 280.4 ▲(+0.5) 8
9 Ross ★ 280.0 ▲(+1.8) 6
10 Matt ★★ 270.3 ▲(+2.1) 10
11 Steve B 259.6 ▲(+3.7) 7
12 Sly ★ 255.4 ▲(+0.9) 10
13 Tom ★★ 250.4 10
14 RobC 249.8 ▲(+4.2) 6
15 Amber 247.5 ▲(+9.0) 2
16 Alastair 235.1 10
17 OliSwift 234.0 5
18 Chris H 234.0 2
19 Stu ★ 232.3 3
20 JoeHB 231.6 5
21 Nick 225.1 ▲(+2.6) 7
22 Nokesy ★ 217.0 10
23 Garry 213.0 3
24 Dan S 212.0 1
25 Fisichella 205.5 ▲(+11.0) 2
26 Dipak ★ 201.0 3
27 Fahed 194.0 ▲(+2.0) 9
28 Brendon 192.0 ▲(+1.8) 4
29 Karl 184.5 ▲(+14.0) 2
30 Alex 182.0 ▲(+3.3) 10
31 Anas 176.0 3
32 TommyTurbo 167.0 1
33 Martinez282 162.2 6
34 The Italian Stallion 161.0 ▲(+6.0) 3
35 Ifty ★ 155.0 1
36 Nathan 138.0 3
37 Dazfoggy 135.0 3
38 Greggo7 134.0 1
39 oneale90 130.2 5
40 teddydrury 121.0 1
41 Dan C 119.0 3
42 Kev 104.5 8
43 Joanne 96.0 2
44 Ches 94.6 10
45 Fitzy 93.0 2
46 Kirsty 78.0 1
47 Nora 36.0 2
48 BenP 30.0 1
49 D5SVT 30.0 1
50 4mand4 25.0 1
51 James 18.0 1
52 Rav 16.0 1
53 Martin 9.0 1
54 Member #345 0.0 1
55 RileyF1 0.0 1
56 Gtigibbsy 0.0 1
57 JakeyTheLegend 0.0 1

Top 10 highest points in a single season

Shows the top 10 by default, use the pager to browse the full list.

Rank Member Points Season
1 Mick ★ 435 2026
2 Atkins14 420 2026
3 Ell 418 2026
4 Brendon 409 2026
5 Matt ★★ 408 2026
6 Sly ★ 408 2026
7 Martinez282 400 2026
8 Fahed 395 2026
9 Giles ★ 390 2024
10 Stu ★ 386 2018
11 Ross ★ 382 2025
12 Fisichella 381 2026
13 Ross ★ 377 2026
14 Mick ★ 372 2024
15 hardeepatwal 371 2026
16 Mick ★ 368 2025
17 Giles ★ 366 2026
18 Matt ★★ 364 2017
19 Isla 362 2026
20 Tom ★★ 362 2022
21 RobC 360 2026
22 Nick 359 2026
23 Vic 355 2026
24 Brendon 344 2025
25 Alastair 341 2026
26 Nokesy ★ 341 2019
27 Mick ★ 333 2023
28 Tom ★★ 329 2023
29 Steve B 328 2023
30 Alex 323 2026
31 Carlos 321 2026
32 Karl 321 2026
33 RobC 321 2023
34 Carlos 318 2024
35 Nokesy ★ 318 2023
36 Atkins14 317 2025
37 Atkins14 312 2022
38 Fahed 310 2019
39 Sly ★ 308 2017
40 OliSwift 306 2026
41 Nick 302 2025
42 Chris H 302 2019
43 Alastair 302 2018
44 Giles ★ 301 2023
45 Ross ★ 301 2023
46 JoeHB 300 2026
47 Matt ★★ 298 2019
48 Steve B 297 2024
49 Matt ★★ 292 2024
50 Giles ★ 288 2019
51 Dipak ★ 288 2018
52 Matt ★★ 284 2018
53 Mick ★ 280 2018
54 OliSwift 279 2024
55 Sly ★ 277 2025
56 Atkins14 277 2023
57 Stu ★ 276 2019
58 Tom ★★ 276 2017
59 Fahed 274 2025
60 Tom ★★ 274 2021
61 Amber 272 2026
62 Atkins14 272 2024
63 Ross ★ 271 2022
64 Tom ★★ 270 2024
65 Alex 270 2021
66 Sly ★ 270 2020
67 Steve B 265 2026
68 Sly ★ 265 2022
69 Anas 263 2019
70 Garry 262 2018
71 Nick 260 2024
72 The Italian Stallion 258 2025
73 Nick 258 2022
74 Alex 257 2020
75 Alastair 257 2019
76 Ross ★ 255 2024
77 JoeHB 254 2023
78 Matt ★★ 254 2022
79 Mick ★ 254 2017
80 RobC 251 2024
81 Matt ★★ 251 2023
82 Nick 250 2023
83 Nokesy ★ 249 2026
84 Alastair 249 2025
85 Giles ★ 249 2022
86 Anas 247 2018
87 Steve B 246 2021
88 Nathan 245 2026
89 Mick ★ 245 2022
90 Tom ★★ 243 2025
91 oneale90 243 2021
92 Tom ★★ 243 2019
93 Kev 243 2017
94 Tom ★★ 241 2026
95 Steve B 241 2020
96 Alastair 239 2017
97 JoeHB 238 2022
98 Tom ★★ 236 2018
99 Kev 234 2018
100 Alex 234 2017
101 Giles ★ 231 2021
102 RobC 229 2025
103 Sly ★ 229 2024
104 OliSwift 229 2023
105 Dazfoggy 228 2021
106 Nokesy ★ 227 2025
107 Matt ★★ 226 2025
108 Steve B 225 2022
109 Carlos 224 2025
110 Sly ★ 224 2021
111 Amber 223 2025
112 Atkins14 223 2021
113 Nokesy ★ 222 2020
114 Dan C 218 2019
115 Sly ★ 217 2018
116 Steve B 215 2025
117 Alastair 215 2024
118 Alastair 215 2022
119 Ches 212 2024
120 Giles ★ 212 2020
121 Dan S 212 2019
122 Garry 211 2017
123 Fahed 210 2023
124 Ell 209 2025
125 Mick ★ 207 2019
126 Giles ★ 206 2025
127 Nokesy ★ 206 2024
128 Nokesy ★ 206 2021
129 Martinez282 205 2025
130 Alex 204 2018
131 Alastair 201 2021
132 Ches 200 2019
133 OliSwift 197 2025
134 Martinez282 197 2024
135 Fahed 196 2020
136 The Italian Stallion 195 2026
137 Joanne 192 2019
138 JoeHB 190 2025
139 Mick ★ 188 2021
140 Alastair 183 2023
141 Matt ★★ 183 2021
142 Alex 183 2019
143 RobC 181 2021
144 Sly ★ 179 2023
145 Sly ★ 177 2019
146 JoeHB 176 2024
147 oneale90 174 2022
148 TommyTurbo 167 2025
149 Fahed 167 2021
150 Chris H 166 2020
151 Garry 166 2019
152 Mick ★ 164 2020
153 Dipak ★ 164 2019
154 OliSwift 159 2022
155 Dazfoggy 159 2020
156 Atkins14 158 2020
157 RobC 157 2022
158 Ifty ★ 155 2026
159 Dipak ★ 151 2017
160 Alastair 149 2020
161 Ches 145 2018
162 Matt ★★ 143 2020
163 Nokesy ★ 139 2018
164 Kev 137 2020
165 Nokesy ★ 136 2022
166 Greggo7 134 2022
167 Ches 131 2017
168 Martinez282 130 2023
169 Nokesy ★ 126 2017
170 Nick 124 2020
171 Dan C 124 2018
172 Alex 121 2025
173 oneale90 121 2024
174 teddydrury 121 2022
175 Nathan 116 2024
176 Ches 116 2021
177 Kev 116 2019
178 oneale90 113 2023
179 Fahed 108 2022
180 Alex 104 2022
181 Fitzy 96 2025
182 Ross ★ 94 2021
183 Kev 91 2021
184 Fitzy 90 2017
185 Alex 81 2023
186 Kirsty 78 2024
187 Nathan 53 2025
188 Nora 52 2026
189 Ches 50 2025
190 Karl 48 2025
191 Fahed 48 2024
192 Alex 43 2024
193 Martinez282 41 2021
194 Fahed 38 2018
195 Dipak ★ 37 2016
196 Sly ★ 37 2016
197 Stu ★ 35 2020
198 Kev 35 2016
199 Matt ★★ 33 2016
200 Mick ★ 33 2016
201 Ches 31 2026
202 The Italian Stallion 30 2024
203 D5SVT 30 2022
204 Fisichella 30 2022
205 Tom ★★ 30 2020
206 BenP 30 2020
207 Ches 28 2020
208 Nokesy ★ 28 2016
209 Ches 26 2016
210 4mand4 25 2022
211 Fitzy 24 2016
212 Nick 23 2021
213 Nora 20 2025
214 Tom ★★ 19 2016
215 James 18 2025
216 Ches 18 2023
217 Dazfoggy 18 2022
218 Anas 18 2020
219 Rav 16 2026
220 Kev 15 2025
221 Ches 15 2022
222 Dan C 15 2021
223 Brendon 10 2022
224 Les 10 2016
225 Martin 9 2026
226 Brendon 5 2019
227 oneale90 0 2026
228 JakeyTheLegend 0 2026
229 Gtigibbsy 0 2025
230 Kev 0 2023
231 Kev 0 2022
232 Martinez282 0 2022
233 Member #345 0 2022
234 RileyF1 0 2022
235 Joanne 0 2020

Best season ranking by member

Search by member name, sort by any column, page through the full list.

Member Best Position Season(s)
Matt ★★ 1st 2014, 2017
Mick ★ 1st 2023, 2026
Tom ★★ 1st 2021, 2022
Dipak ★ 1st 2016
Giles ★ 1st 2024
Ifty ★ 1st 2015
Nokesy ★ 1st 2019
Rix ★ 1st 2013
Ross ★ 1st 2025
Serg ★ 1st 2012
Sly ★ 1st 2020
Stu ★ 1st 2018
Alex 2nd 2020, 2021
Atkins14 2nd 2022, 2026
Alastair 2nd 2018
Fahed 2nd 2019
Garth 2nd 2012
Stu E 2nd 2013
Steve B 3rd 2020, 2021, 2023
Brendon 3rd 2025
Carlos 3rd 2024
Chris H 3rd 2019
Ell 3rd 2026
Kev 3rd 2016
Ryan 3rd 2012
Vic 4th 2013, 2014
Dave 4th 2012
oneale90 4th 2021
RobC 4th 2023
Nick 5th 2022, 2025
Dazfoggy 6th 2021
Garry 6th 2018
OliSwift 6th 2024
Anas 7th 2018, 2019
Ches 7th 2016
Martinez282 7th 2026
Fitzy 8th 2016
Jordan 8th 2015
Sam 8th 2014
The Italian Stallion 8th 2025
JoeHB 9th 2022, 2023
Chris 9th 2014
Fisichella 9th 2026
Andy 10th 2015
Brad 10th 2014
Dan C 10th 2019
Les 10th 2016
Dan S 11th 2019
hardeepatwal 11th 2026
Mark 11th 2015
Isla 13th 2026
Joanne 14th 2019
Amber 15th 2025
BenP 16th 2020
Greggo7 16th 2022
Paul 16th 2015
teddydrury 17th 2022
Karl 19th 2026
Nathan 19th 2024
Kirsty 20th 2024
D5SVT 21st 2022
4mand4 22nd 2022
TommyTurbo 22nd 2025
Nora 28th 2025
James 29th 2025
Gtigibbsy 31st 2025
Rav 32nd 2026
Martin 33rd 2026
JakeyTheLegend 35th 2026