Hall of Fame
Previous F1 5th Place champions and long-term legends
Here you can see the overall winners for each completed season of the F1 5th Place Championship, showing who topped the standings on total points, how many times they nailed 5th place in the race, and how often their P5 guess was just one or two places away.
| Season | Champion | Total Points | Avg Points / Race | Race P5 Gold | Race P5 Silver | Race P5 Bronze |
|---|---|---|---|---|---|---|
| 2025 | Ross ★ | 382 | 15.9 | 7 | 4 | 7 |
| 2024 | Giles ★ | 390 | 16.3 | 5 | 5 | 7 |
| 2023 | Mick ★ | 333 | 15.1 | 4 | 6 | 6 |
| 2022 | Tom ★★ | 362 | 16.5 | 2 | 9 | 6 |
| 2021 | Tom ★★ | 274 | 12.5 | 2 | 8 | 2 |
| 2020 | Sly ★ | 270 | 15.9 | 5 | 5 | 2 |
| 2019 | Nokesy ★ | 341 | 16.2 | 5 | 7 | 2 |
| 2018 | Stu ★ | 386 | 18.4 | 7 | 7 | 4 |
| 2017 | Matt ★★ | 364 | 18.2 | 5 | 3 | 7 |
| 2016 | Dipak ★ | 37 | 1.8 | 5 | 8 | 2 |
| 2015 | Ifty ★ | 36 | N/A | N/A | N/A | N/A |
| 2014 | Matt ★★ | 32 | N/A | N/A | N/A | N/A |
| 2013 | Rix ★ | 24 | N/A | N/A | N/A | N/A |
| 2012 | Serg ★ | 18 | N/A | N/A | N/A | N/A |
Championships by Member
This table shows who has taken the F1 5th Place title the most times.
| Champion | Championships |
|---|---|
| Matt ★★ | 2 (2014, 2017) |
| Tom ★★ | 2 (2021, 2022) |
| Serg ★ | 1 (2012) |
| Rix ★ | 1 (2013) |
| Ifty ★ | 1 (2015) |
| Dipak ★ | 1 (2016) |
| Stu ★ | 1 (2018) |
| Nokesy ★ | 1 (2019) |
| Sly ★ | 1 (2020) |
| Mick ★ | 1 (2023) |
| Giles ★ | 1 (2024) |
| Ross ★ | 1 (2025) |
Top 10 all-time points scorers
Shows the top 10 by default, use the pager to browse the full list.
| Rank | Member | Total Points | Best Race Weekend |
|---|---|---|---|
| 1 | Mick ★ | 2557 ▲(+27) | 35 |
| 2 | Matt ★★ | 2473 ▲(+41) | 41 |
| 3 | Tom ★★ | 2333 ▲(+34) | 40 |
| 4 | Sly ★ | 2258 ▲(+27) | 30 |
| 5 | Alastair | 2102 ▲(+37) | 40 |
| 6 | Nokesy ★ | 2019 ▲(+34) | 35 |
| 7 | Giles ★ | 1963 ▲(+27) | 35 |
| 8 | Atkins14 | 1631 ▲(+19) | 35 |
| 9 | Steve B | 1608 ▲(+26) | 35 |
| 10 | Alex | 1533 | 30 |
| 11 | Fahed | 1436 ▲(+33) | 35 |
| 12 | Ross ★ | 1381 ▲(+35) | 35 |
| 13 | Nick | 1288 ▲(+36) | 36 |
| 14 | RobC | 1195 ▲(+32) | 35 |
| 15 | Ches | 972 | 40 |
| 16 | JoeHB | 911 ▲(+43) | 43 |
| 17 | OliSwift | 873 ▲(+5) | 35 |
| 18 | Kev | 871 | 40 |
| 19 | Stu ★ | 755 | 30 |
| 20 | Dipak ★ | 684 | 35 |
| 21 | oneale90 | 651 | 35 |
| 22 | Garry | 639 | 30 |
| 23 | Martinez282 | 637 ▲(+27) | 30 |
| 24 | Carlos | 588 ▲(+27) | 30 |
| 25 | Anas | 528 | 33 |
| 26 | Chris H | 468 | 35 |
| 27 | Brendon | 411 ▲(+27) | 35 |
| 28 | Dazfoggy | 405 | 35 |
| 29 | Dan C | 357 | 25 |
| 30 | The Italian Stallion | 326 | 30 |
| 31 | Ell | 278 ▲(+30) | 30 |
| 32 | Amber | 274 | 30 |
| 33 | Fitzy | 221 | 25 |
| 34 | Dan S | 212 | 28 |
| 35 | Nathan | 200 ▲(+15) | 20 |
| 36 | Joanne | 192 | 28 |
| 37 | TommyTurbo | 167 | 25 |
| 38 | Greggo7 | 134 | 25 |
| 39 | Vic | 125 | 29 |
| 40 | Ifty ★ | 121 ▲(+17) | 17 |
| 41 | teddydrury | 121 | 35 |
| 42 | Karl | 100 ▲(+25) | 25 |
| 43 | Fisichella | 97 ▲(+31) | 36 |
| 44 | Serg ★ | 86 | 0 |
| 45 | Kirsty | 78 | 35 |
| 46 | Garth | 76 | 0 |
| 47 | Nora | 72 | 28 |
| 48 | GarryB | 72 ▲(+27) | 27 |
| 49 | Ryan | 66 | 0 |
| 50 | Rix ★ | 63 | 0 |
| 51 | hardeepatwal | 57 ▲(+24) | 24 |
| 52 | Sam | 41 | 0 |
| 53 | Dave | 38 | 0 |
| 54 | Chris | 34 | 0 |
| 55 | Stu E | 33 | 0 |
| 56 | Jordan | 32 | 0 |
| 57 | BenP | 30 | 25 |
| 58 | D5SVT | 30 | 30 |
| 59 | 4mand4 | 25 | 25 |
| 60 | Andy | 20 | 0 |
| 61 | Mark | 20 | 0 |
| 62 | Brad | 20 | 0 |
| 63 | James | 18 | 18 |
| 64 | Rav | 16 ▲(+3) | 13 |
| 65 | Paul | 13 | 0 |
| 66 | Les | 10 | 2 |
| 67 | Martin | 9 ▲(+9) | 9 |
| 68 | Isla | 8 ▲(+5) | 5 |
| 69 | Gtigibbsy | 0 | 0 |
Longest streak of scoring points
Ordered from the highest streak down, streaks are based on consecutive completed races where the member scored points.
Current streak of scoring points race weekends
Ordered from the highest current streak down, this shows members who are actively on a scoring run right now.
Top 10 average points per season (since 2017)
Shows the top 10 by default, use the pager to browse the full list.
| Rank | Member | Avg Points / Season | Seasons counted |
|---|---|---|---|
| 1 | Mick ★ | 246.6 ▲(+2.7) | 10 |
| 2 | Giles ★ | 245.4 ▲(+3.4) | 8 |
| 3 | Matt ★★ | 237.1 ▲(+4.1) | 10 |
| 4 | Chris H | 234.0 | 2 |
| 5 | Atkins14 | 233.0 ▲(+2.7) | 7 |
| 6 | Stu ★ | 232.3 | 3 |
| 7 | Tom ★★ | 231.4 ▲(+3.4) | 10 |
| 8 | Ross ★ | 230.2 ▲(+5.8) | 6 |
| 9 | Steve B | 229.7 ▲(+3.7) | 7 |
| 10 | Sly ★ | 222.1 ▲(+2.7) | 10 |
| 11 | Garry | 213.0 | 3 |
| 12 | Dan S | 212.0 | 1 |
| 13 | Alastair | 210.2 ▲(+3.7) | 10 |
| 14 | Dipak ★ | 201.0 | 3 |
| 15 | RobC | 199.2 ▲(+5.3) | 6 |
| 16 | Nokesy ★ | 199.1 ▲(+3.4) | 10 |
| 17 | Carlos | 196.0 ▲(+9.0) | 3 |
| 18 | Nick | 184.0 ▲(+5.1) | 7 |
| 19 | JoeHB | 182.2 ▲(+8.6) | 5 |
| 20 | Anas | 176.0 | 3 |
| 21 | OliSwift | 174.6 ▲(+1.0) | 5 |
| 22 | TommyTurbo | 167.0 | 1 |
| 23 | oneale90 | 162.8 | 4 |
| 24 | Fahed | 159.6 ▲(+3.7) | 9 |
| 25 | Alex | 153.3 | 10 |
| 26 | Ell | 139.0 ▲(+15.0) | 2 |
| 27 | Amber | 137.0 | 2 |
| 28 | Dazfoggy | 135.0 | 3 |
| 29 | Greggo7 | 134.0 | 1 |
| 30 | teddydrury | 121.0 | 1 |
| 31 | Dan C | 119.0 | 3 |
| 32 | The Italian Stallion | 108.7 | 3 |
| 33 | Martinez282 | 106.2 ▲(+4.5) | 6 |
| 34 | Kev | 104.5 | 8 |
| 35 | Brendon | 102.8 ▲(+6.8) | 4 |
| 36 | Joanne | 96.0 | 2 |
| 37 | Ches | 94.6 | 10 |
| 38 | Fitzy | 93.0 | 2 |
| 39 | Kirsty | 78.0 | 1 |
| 40 | GarryB | 72.0 ▲(+27.0) | 1 |
| 41 | Nathan | 66.7 ▲(+5.0) | 3 |
| 42 | hardeepatwal | 57.0 ▲(+24.0) | 1 |
| 43 | Karl | 50.0 ▲(+12.5) | 2 |
| 44 | Fisichella | 48.5 ▲(+15.5) | 2 |
| 45 | Vic | 47.0 | 1 |
| 46 | Nora | 36.0 | 2 |
| 47 | BenP | 30.0 | 1 |
| 48 | D5SVT | 30.0 | 1 |
| 49 | 4mand4 | 25.0 | 1 |
| 50 | Ifty ★ | 21.0 ▲(+17.0) | 1 |
| 51 | James | 18.0 | 1 |
| 52 | Rav | 16.0 ▲(+3.0) | 1 |
| 53 | Martin | 9.0 ▲(+9.0) | 1 |
| 54 | Isla | 8.0 ▲(+5.0) | 1 |
| 55 | Member #345 | 0.0 | 1 |
| 56 | RileyF1 | 0.0 | 1 |
| 57 | Gtigibbsy | 0.0 | 1 |
Top 10 highest points in a single season
Shows the top 10 by default, use the pager to browse the full list.
| Rank | Member | Points | Season |
|---|---|---|---|
| 1 | Giles ★ | 390 | 2024 |
| 2 | Stu ★ | 386 | 2018 |
| 3 | Ross ★ | 382 | 2025 |
| 4 | Mick ★ | 372 | 2024 |
| 5 | Mick ★ | 368 | 2025 |
| 6 | Matt ★★ | 364 | 2017 |
| 7 | Tom ★★ | 362 | 2022 |
| 8 | Brendon | 344 | 2025 |
| 9 | Nokesy ★ | 341 | 2019 |
| 10 | Mick ★ | 333 | 2023 |
| 11 | Tom ★★ | 329 | 2023 |
| 12 | Steve B | 328 | 2023 |
| 13 | RobC | 321 | 2023 |
| 14 | Carlos | 318 | 2024 |
| 15 | Nokesy ★ | 318 | 2023 |
| 16 | Atkins14 | 317 | 2025 |
| 17 | Atkins14 | 312 | 2022 |
| 18 | Fahed | 310 | 2019 |
| 19 | Sly ★ | 308 | 2017 |
| 20 | Nick | 302 | 2025 |
| 21 | Chris H | 302 | 2019 |
| 22 | Alastair | 302 | 2018 |
| 23 | Giles ★ | 301 | 2023 |
| 24 | Ross ★ | 301 | 2023 |
| 25 | Matt ★★ | 298 | 2019 |
| 26 | Steve B | 297 | 2024 |
| 27 | Matt ★★ | 292 | 2024 |
| 28 | Giles ★ | 288 | 2019 |
| 29 | Dipak ★ | 288 | 2018 |
| 30 | Matt ★★ | 284 | 2018 |
| 31 | Mick ★ | 280 | 2018 |
| 32 | OliSwift | 279 | 2024 |
| 33 | Sly ★ | 277 | 2025 |
| 34 | Atkins14 | 277 | 2023 |
| 35 | Stu ★ | 276 | 2019 |
| 36 | Tom ★★ | 276 | 2017 |
| 37 | Fahed | 274 | 2025 |
| 38 | Tom ★★ | 274 | 2021 |
| 39 | Atkins14 | 272 | 2024 |
| 40 | Ross ★ | 271 | 2022 |
| 41 | Tom ★★ | 270 | 2024 |
| 42 | Alex | 270 | 2021 |
| 43 | Sly ★ | 270 | 2020 |
| 44 | Sly ★ | 265 | 2022 |
| 45 | Anas | 263 | 2019 |
| 46 | Garry | 262 | 2018 |
| 47 | Nick | 260 | 2024 |
| 48 | The Italian Stallion | 258 | 2025 |
| 49 | Nick | 258 | 2022 |
| 50 | Alex | 257 | 2020 |
| 51 | Alastair | 257 | 2019 |
| 52 | Ross ★ | 255 | 2024 |
| 53 | JoeHB | 254 | 2023 |
| 54 | Matt ★★ | 254 | 2022 |
| 55 | Mick ★ | 254 | 2017 |
| 56 | RobC | 251 | 2024 |
| 57 | Matt ★★ | 251 | 2023 |
| 58 | Nick | 250 | 2023 |
| 59 | Alastair | 249 | 2025 |
| 60 | Giles ★ | 249 | 2022 |
| 61 | Anas | 247 | 2018 |
| 62 | Steve B | 246 | 2021 |
| 63 | Mick ★ | 245 | 2022 |
| 64 | Tom ★★ | 243 | 2025 |
| 65 | oneale90 | 243 | 2021 |
| 66 | Tom ★★ | 243 | 2019 |
| 67 | Kev | 243 | 2017 |
| 68 | Steve B | 241 | 2020 |
| 69 | Alastair | 239 | 2017 |
| 70 | JoeHB | 238 | 2022 |
| 71 | Tom ★★ | 236 | 2018 |
| 72 | Kev | 234 | 2018 |
| 73 | Alex | 234 | 2017 |
| 74 | Giles ★ | 231 | 2021 |
| 75 | RobC | 229 | 2025 |
| 76 | Sly ★ | 229 | 2024 |
| 77 | OliSwift | 229 | 2023 |
| 78 | Dazfoggy | 228 | 2021 |
| 79 | Nokesy ★ | 227 | 2025 |
| 80 | Matt ★★ | 226 | 2025 |
| 81 | Steve B | 225 | 2022 |
| 82 | Carlos | 224 | 2025 |
| 83 | Sly ★ | 224 | 2021 |
| 84 | Amber | 223 | 2025 |
| 85 | Atkins14 | 223 | 2021 |
| 86 | Nokesy ★ | 222 | 2020 |
| 87 | Dan C | 218 | 2019 |
| 88 | Sly ★ | 217 | 2018 |
| 89 | Steve B | 215 | 2025 |
| 90 | Alastair | 215 | 2024 |
| 91 | Alastair | 215 | 2022 |
| 92 | Ches | 212 | 2024 |
| 93 | Giles ★ | 212 | 2020 |
| 94 | Dan S | 212 | 2019 |
| 95 | Garry | 211 | 2017 |
| 96 | Fahed | 210 | 2023 |
| 97 | Ell | 209 | 2025 |
| 98 | Mick ★ | 207 | 2019 |
| 99 | Giles ★ | 206 | 2025 |
| 100 | Nokesy ★ | 206 | 2024 |
| 101 | Nokesy ★ | 206 | 2021 |
| 102 | Martinez282 | 205 | 2025 |
| 103 | Alex | 204 | 2018 |
| 104 | Alastair | 201 | 2021 |
| 105 | Ches | 200 | 2019 |
| 106 | OliSwift | 197 | 2025 |
| 107 | Martinez282 | 197 | 2024 |
| 108 | Fahed | 196 | 2020 |
| 109 | Joanne | 192 | 2019 |
| 110 | JoeHB | 190 | 2025 |
| 111 | Mick ★ | 188 | 2021 |
| 112 | Alastair | 183 | 2023 |
| 113 | Matt ★★ | 183 | 2021 |
| 114 | Alex | 183 | 2019 |
| 115 | RobC | 181 | 2021 |
| 116 | Sly ★ | 179 | 2023 |
| 117 | Sly ★ | 177 | 2019 |
| 118 | JoeHB | 176 | 2024 |
| 119 | oneale90 | 174 | 2022 |
| 120 | TommyTurbo | 167 | 2025 |
| 121 | Fahed | 167 | 2021 |
| 122 | Chris H | 166 | 2020 |
| 123 | Garry | 166 | 2019 |
| 124 | Mick ★ | 164 | 2020 |
| 125 | Dipak ★ | 164 | 2019 |
| 126 | OliSwift | 159 | 2022 |
| 127 | Dazfoggy | 159 | 2020 |
| 128 | Atkins14 | 158 | 2020 |
| 129 | RobC | 157 | 2022 |
| 130 | Dipak ★ | 151 | 2017 |
| 131 | Alastair | 149 | 2020 |
| 132 | Ches | 145 | 2018 |
| 133 | Matt ★★ | 143 | 2020 |
| 134 | Nokesy ★ | 139 | 2018 |
| 135 | Kev | 137 | 2020 |
| 136 | Nokesy ★ | 136 | 2022 |
| 137 | Greggo7 | 134 | 2022 |
| 138 | Ches | 131 | 2017 |
| 139 | Martinez282 | 130 | 2023 |
| 140 | Nokesy ★ | 126 | 2017 |
| 141 | Nick | 124 | 2020 |
| 142 | Dan C | 124 | 2018 |
| 143 | Alex | 121 | 2025 |
| 144 | oneale90 | 121 | 2024 |
| 145 | teddydrury | 121 | 2022 |
| 146 | Nathan | 116 | 2024 |
| 147 | Ches | 116 | 2021 |
| 148 | Kev | 116 | 2019 |
| 149 | oneale90 | 113 | 2023 |
| 150 | Fahed | 108 | 2022 |
| 151 | Alex | 104 | 2022 |
| 152 | Fitzy | 96 | 2025 |
| 153 | Ross ★ | 94 | 2021 |
| 154 | Alastair | 92 | 2026 |
| 155 | Kev | 91 | 2021 |
| 156 | Fitzy | 90 | 2017 |
| 157 | Giles ★ | 86 | 2026 |
| 158 | Fahed | 85 | 2026 |
| 159 | Alex | 81 | 2023 |
| 160 | Ross ★ | 78 | 2026 |
| 161 | Kirsty | 78 | 2024 |
| 162 | Matt ★★ | 76 | 2026 |
| 163 | Sly ★ | 75 | 2026 |
| 164 | Atkins14 | 72 | 2026 |
| 165 | GarryB | 72 | 2026 |
| 166 | Nick | 71 | 2026 |
| 167 | Nokesy ★ | 70 | 2026 |
| 168 | Ell | 69 | 2026 |
| 169 | Fisichella | 67 | 2026 |
| 170 | Martinez282 | 64 | 2026 |
| 171 | hardeepatwal | 57 | 2026 |
| 172 | Steve B | 56 | 2026 |
| 173 | RobC | 56 | 2026 |
| 174 | Mick ★ | 55 | 2026 |
| 175 | JoeHB | 53 | 2026 |
| 176 | Nathan | 53 | 2025 |
| 177 | Brendon | 52 | 2026 |
| 178 | Nora | 52 | 2026 |
| 179 | Karl | 52 | 2026 |
| 180 | Tom ★★ | 51 | 2026 |
| 181 | Amber | 51 | 2026 |
| 182 | Ches | 50 | 2025 |
| 183 | Karl | 48 | 2025 |
| 184 | Fahed | 48 | 2024 |
| 185 | Vic | 47 | 2026 |
| 186 | Carlos | 46 | 2026 |
| 187 | Alex | 43 | 2024 |
| 188 | Martinez282 | 41 | 2021 |
| 189 | The Italian Stallion | 38 | 2026 |
| 190 | Fahed | 38 | 2018 |
| 191 | Dipak ★ | 37 | 2016 |
| 192 | Sly ★ | 37 | 2016 |
| 193 | Alex | 36 | 2026 |
| 194 | Stu ★ | 35 | 2020 |
| 195 | Kev | 35 | 2016 |
| 196 | Matt ★★ | 33 | 2016 |
| 197 | Mick ★ | 33 | 2016 |
| 198 | Ches | 31 | 2026 |
| 199 | Nathan | 31 | 2026 |
| 200 | The Italian Stallion | 30 | 2024 |
| 201 | D5SVT | 30 | 2022 |
| 202 | Fisichella | 30 | 2022 |
| 203 | Tom ★★ | 30 | 2020 |
| 204 | BenP | 30 | 2020 |
| 205 | Ches | 28 | 2020 |
| 206 | Nokesy ★ | 28 | 2016 |
| 207 | Ches | 26 | 2016 |
| 208 | 4mand4 | 25 | 2022 |
| 209 | Fitzy | 24 | 2016 |
| 210 | Nick | 23 | 2021 |
| 211 | Ifty ★ | 21 | 2026 |
| 212 | Nora | 20 | 2025 |
| 213 | Tom ★★ | 19 | 2016 |
| 214 | James | 18 | 2025 |
| 215 | Ches | 18 | 2023 |
| 216 | Dazfoggy | 18 | 2022 |
| 217 | Anas | 18 | 2020 |
| 218 | Rav | 16 | 2026 |
| 219 | Kev | 15 | 2025 |
| 220 | Ches | 15 | 2022 |
| 221 | Dan C | 15 | 2021 |
| 222 | Brendon | 10 | 2022 |
| 223 | Les | 10 | 2016 |
| 224 | OliSwift | 9 | 2026 |
| 225 | Martin | 9 | 2026 |
| 226 | Isla | 8 | 2026 |
| 227 | Brendon | 5 | 2019 |
| 228 | Gtigibbsy | 0 | 2025 |
| 229 | Kev | 0 | 2023 |
| 230 | Kev | 0 | 2022 |
| 231 | Martinez282 | 0 | 2022 |
| 232 | Member #345 | 0 | 2022 |
| 233 | RileyF1 | 0 | 2022 |
| 234 | Joanne | 0 | 2020 |
Best season ranking by member
Search by member name, sort by any column, page through the full list.